Boy's Size Chart
Size | Top Chest | Bottom Waist | Top Length | Bottom Length-Churidar | Bottom Length-Dhuti |
1 | 23 | 28 | 15 | 20 | 18 |
2 | 24 | 30 | 16 | 22 | 20 |
3 | 25 | 31 | 17 | 22 | 20 |
4 | 26 | 32 | 18 | 24 | 22 |
5 | 27 | 32 | 20 | 24 | 22 |
6 | 28 | 33 | 21 | 26 | 24 |
7 | 29 | 34 | 22 | 26 | 24 |
8 | 30 | 37 | 23 | 28 | 26 |
9 | 31 | 37 | 25 | 28 | 26 |
10 | 32 | 40 | 26 | 32 | 30 |
11 | 33 | 45 | 27 | 32 | 30 |
12 | 34 | 46 | 27 | 34 | 32 |
13 | 35 | 48 | 31 | 34 | 32 |
14 | 36 | 49 | 31 | 36 | 34 |
Note-0.5-1 Inch variation may come |